Double Bachelor’s Degree in

Business Analytics + Tourism and Hospitality Management

REQUEST MORE INFORMATION
What's your name?
Your residence
To contact you
Double Bachelor’s Degree in  Business Analytics + Tourism and Hospitality Management

The Double Bachelor's Degree in Business Analytics and Tourism responds to the needs of a cutting-edge, modern and dynamic sector, which demands professionals with specific and differentiated studies where innovation, digital transformation and sustainability play a fundamental role, in addition to knowing the necessary tools to develop analytical models applied to different types of data.

All the students of this exclusive program can take part of their studies at some of the best universities in the United Kingdom, France, China, Italy and the United States, in addition to being able to carry out their professional internships in leading companies and institutions, such as Repsol, Navantia, Telefónica, Microsoft, Airbus, Ferrovial, NH Hotels and Meliá Hotels.


Ranking Forbes - Top 5 Spanish Universities Ranking Forbes University

Curriculum


All our degrees and curricula have been prepared in accordance with the new guidelines set by current legislation, having already been verified by the National Agency for Quality Assessment.
The student must complete 396 credits


First year 84 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Mathematics for data analytics
  • 6 ECTS | Basic statistics for data analytics
  • 6 ECTS | Basic statistics for data analytics
  • 6 ECTS | Business Fundamentals
  • 6 ECTS | Microeconomics
  • 6 ECTS | Ecosistema turístico I
  • 6 ECTS | Turismo y territorio
  • 6 ECTS | Structure of the tourism offer

  • Second Semester 42 ECTS
  • 6 ECTS | Probability Theory
  • 6 ECTS | Programming I
  • 6 ECTS | Financial Accounting
  • 6 ECTS | Financial mathematics
  • 6 ECTS | Macroeconomics
  • 6 ECTS | Ecosistema turístico II
  • 6 ECTS | Mercados turísticos y comportamiento del consumidor

Second year 90 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Multivariate analysis
  • 6 ECTS | Programming II
  • 6 ECTS | Data visualization and presentation
  • 6 ECTS | Fundamentals of marketing for business
  • 6 ECTS | Desarrollo de competencias profesionales I
  • 6 ECTS | Marketing turístico
  • 6 ECTS | Gobernanza y política turística

  • Second Semester 48 ECTS
  • 6 ECTS | Databases
  • 6 ECTS | Data engineering
  • 6 ECTS | Business management and organization
  • 6 ECTS | Management of people and teams
  • 6 ECTS | Production and service management
  • 6 ECTS | Gestión turística del Patrimonio
  • 6 ECTS | Planificación y gestión de destinos turísticos
  • 6 ECTS | Investigación de mercados en turismo

Third year 78 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Econometrics
  • 6 ECTS | Economic and financial diagnosis of the company
  • 6 ECTS | Market research
  • 6 ECTS | Entrepreneurship and business creation
  • 6 ECTS | Unsupervised machine learning
  • 6 ECTS | Cultural heritage I
  • 6 ECTS | Modern Languages VII: French III or Chinese III

  • Second Semester 42 ECTS
  • 6 ECTS | Supervised machine learning
  • 6 ECTS | Temporal series
  • 6 ECTS | Text mining
  • 6 ECTS | Business taxation
  • 6 ECTS | Financial modeling
  • 6 ECTS | Segunda lengua aplicada al turismo
  • 6 ECTS | Desarrollo de competencias profesionales II

Fourth year 84 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Artificial intelligence
  • 6 ECTS | Organization and management of data-based projects
  • 6 ECTS | Cybersecurity
  • 6 ECTS | Human resources analytics
  • 6 ECTS | Analytical marketing and social networks
  • 6 ECTS | Inteligencia turística y análisis de datos I
  • 6 ECTS | Strategic management

  • Second Semester 42 ECTS
  • 6 ECTS | Ethics and law
  • 6 ECTS | Risk analysis
  • 6 ECTS | Asset Management
  • 6 ECTS | Internationalization in the tourism sector
  • 6 ECTS | Professional internship (BA)
  • 6 ECTS | Professional internship (TU)
  • 6 ECTS | Final research project (BA)

Fifth year 60 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Legal environment in tourism
  • 6 ECTS | ESG y sostenibilidad
  • 6 ECTS | New technologies in the tourism field
  • 6 ECTS | Prácticas Académicas Externas II (TUR)
  • 6 ECTS | Elective 2 (TUR)

  • Second Semester 30 ECTS
  • 6 ECTS | Innovation in tourism
  • 6 ECTS | Habilidades directivas
  • 6 ECTS | Desarrollo de competencias profesionales III
  • 6 ECTS | Elective 4
  • 6 ECTS | Final research project (Tourism)

More information on these subjects

Legend
Elective Subjects
Skills Development Seminar 18 ECTS
Evaluation of Skill Development in the Company 12 ECTS
Final Research Project 12 ECTS
Diploma in English Professional Communication

University Life in Business Analytics + Tourism and Hospitality Management

Visit al the Activities of the School of Economics and Business

undefined