Double Bachelor’s Degree in

CADE – Business Creation, Administration and Management + Business Analytics

REQUEST MORE INFORMATION
What's your name?
Your residence
To contact you
Double Bachelor’s Degree in CADE – Business Creation, Administration and Management + Business Analytics

This double Bachelor's degree encourages innovation to create and run companies, promoting entrepreneurship, providing students with the necessary tools to develop analytical models through the study of databases, encompassing other disciplines such as Economics, Finance, Accounting, Marketing and Law.

All students can take a part of their studies at some of the best universities in the United States, the United Kingdom, China and France; in addition to carrying out their professional internships in leading companies such as Santander, Airbus, Siemens, Repsol and BBVA.

In addition, this innovative program has a specialized mentoring program, which assigns them a mentor, a professional from the business sector, who will advise and guide them throughout their academic stage.


Ranking Forbes - Top 5 Spanish Universities Ranking Forbes University

Curriculum


All our degrees and curricula have been prepared in accordance with the new guidelines established by current legislation, having already been verified by the National Agency for Quality Assessment.
The student must take 372 credits


First year 72 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Company Analysis
  • 6 ECTS | Fundamentals of Economics
  • 6 ECTS | Technology Applied to Business
  • 6 ECTS | Mathematics for Business
  • 6 ECTS | Competences Seminar I

  • Second Semester 42 ECTS
  • 6 ECTS | Company and Consumer Behavior
  • 6 ECTS | Financial Accounting
  • 6 ECTS | Law Applied to Business I
  • 6 ECTS | Financial Mathematics
  • 6 ECTS | Fundamentals of Business Creation
  • 6 ECTS | Probability Theory
  • 6 ECTS | Programming I

Second year 90 ECTS


  • First Semester 48 ECTS
  • 6 ECTS | Advanced English
  • 6 ECTS | Advanced Financial Accounting
  • 6 ECTS | Fundamentals of Marketing for Business
  • 6 ECTS | Implementation and Launch of New Companies
  • 6 ECTS | Analysis of the Economic Environment
  • 6 ECTS | Multivariate Analysis
  • 6 ECTS | Programming II
  • 6 ECTS | Data Visualization and Presentation

  • Second Semester 42 ECTS
  • 6 ECTS | Business Management and Organization
  • 6 ECTS | Applied Statistics
  • 6 ECTS | Advanced Business English
  • 6 ECTS | Entrepreneurship and Innovation Management
  • 6 ECTS | Competences Seminar II
  • 6 ECTS | Databases
  • 6 ECTS | Data Engineering

Third year 78 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Management of People and Teams
  • 6 ECTS | Analytical and Management Accounting
  • 6 ECTS | Economic and Financial Diagnosis of the Company
  • 6 ECTS | Advanced Data Analysis
  • 6 ECTS | Market Research
  • 6 ECTS | Unsupervised Machine Learning

  • Second Semester 42 ECTS
  • 6 ECTS | Taxation of the company
  • 6 ECTS | Production and Service Management
  • 6 ECTS | Advanced Management Informatics
  • 6 ECTS | Elective I
  • 6 ECTS | Elective II
  • 6 ECTS | Supervised Machine Learning
  • 6 ECTS | Temporal series

Fourth year 72 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Leadership and Entrepreneurial Spirit
  • 6 ECTS | Strategic Management
  • 6 ECTS | Integrated Commercial Management
  • 6 ECTS | Financial Management
  • 6 ECTS | Competences Seminar III

  • Second Semester 42 ECTS
  • 6 ECTS | Planning in new business
  • 6 ECTS | Internal entrepreneurship
  • 6 ECTS | Trends in New Business Financing
  • 6 ECTS | Professional Internship (CADE)
  • 6 ECTS | Final Research Project (CADE)
  • 6 ECTS | Text Mining
  • 6 ECTS | Financial modeling

Fifth year 60 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Artificial intelligence
  • 6 ECTS | Organization and management of data-based projects
  • 6 ECTS | Cybersecurity
  • 6 ECTS | Human Resources Analytics
  • 6 ECTS | Analytical Marketing and Social networks

  • Second Semester 30 ECTS
  • 6 ECTS | Ethics and law
  • 6 ECTS | Risk analysis
  • 6 ECTS | Asset Management
  • 6 ECTS | Professional Academic Internship (BA)
  • 6 ECTS | Final Research Project (BA)

More information of the Subjects

Legend
Competence Development Seminar 18 ECTS
Eval. of the Development of Skills in the Company 12 ECTS
Final Research Project 12 ECTS
Diploma in English Professional Communication

University Life in CADE – Business Creation, Administration and Management + Business Analytics

Visit all the Activities of the School of Economics and Business

Visit to the Campus of the Polytechnic and Social Sciences in Madrid-Princesa
undefined