Double Bachelor's Degree in

Economics and International Business + Business Analytics

REQUEST MORE INFORMATION
What's your name?
Your residence
To contact you
Double Bachelor's Degree in  Economics and International Business + Business Analytics

This exclusive double Bachelor's degree allows students to obtain a professional profile with extensive training in the technological and digital field in a global economic and financial environment. The program includes access to the Harvard Business Publishing Education educational platform, where all students will have unlimited resources at their fingertips (readings, case studies, presentations, market simulators...).

In addition, this program has partners such as Acciona, BBVA, Santander and Repsol, companies and institutions that endorse the curriculum and offer the possibility of carrying out professional internships to its students, who can take part of their studies in some of the best universities in the United States, France, Germany, China and the United Kingdom.


Ranking Forbes - Top 5 Spanish Universities Ranking Forbes University

Curriculum


All our degrees and curricula have been prepared in accordance with the new guidelines established by current legislation, having already been verified by the National Agency for Quality Assessment.
The student must complete 402 credits


First year 78 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Fundamentals of economics
  • 6 ECTS | International Business
  • 6 ECTS | Company analysis
  • 6 ECTS | Mathematics and linear algebra
  • 6 ECTS | Statistics I
  • 6 ECTS | IT for business and data management

  • Second Semester 42 ECTS
  • 6 ECTS | Microeconomics I
  • 6 ECTS | Macroeconomics I
  • 6 ECTS | International areas and markets
  • 6 ECTS | Introduction to law
  • 6 ECTS | Economic history and economic thought
  • 6 ECTS | Programming I
  • 6 ECTS | Financial mathematics

Second year 90 ECTS


  • First Semester 48 ECTS
  • 6 ECTS | Microeconomics II
  • 6 ECTS | Introduction to accounting
  • 6 ECTS | International company management
  • 6 ECTS | Statistics II
  • 6 ECTS | Econometrics I
  • 6 ECTS | Multivariate analysis
  • 6 ECTS | Programming II
  • 6 ECTS | Data visualization and presentation

  • Second Semester 42 ECTS
  • 6 ECTS | Macroeconomics II
  • 6 ECTS | Advanced business English
  • 6 ECTS | Economics and internationalization processes
  • 6 ECTS | Tax systems
  • 6 ECTS | Introduction to international economic law
  • 6 ECTS | Databases
  • 6 ECTS | Data engineering

Third year 84 ECTS


  • First Semester 48 ECTS
  • 6 ECTS | International financial institutions and markets
  • 6 ECTS | Analysis of the economic situation
  • 6 ECTS | Fundamentals of International Accounting
  • 6 ECTS | Mathematical programming
  • 6 ECTS | Global economy
  • 6 ECTS | Fundamentals of marketing for business
  • 6 ECTS | Economic and financial diagnosis
  • 6 ECTS | Market research

  • Second >Semester 36 ECTS
  • 6 ECTS | Analytical and management accounting
  • 6 ECTS | Globalization and international trade I
  • 6 ECTS | Econometrics II
  • 6 ECTS | Business management and organization
  • 6 ECTS | Production and service management
  • 6 ECTS | Management of people and teams

Fourth year 84 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | International economic organizations
  • 12 ECTS | Professional internship (ENI)
  • 6 ECTS | Spanish and European Union economies
  • 6 ECTS | Economics of the Public and Welfare Sector
  • 6 ECTS | Unsupervised machine learning
  • 6 ECTS | Entrepreneurship and business creation

  • Second Semester 42 ECTS
  • 6 ECTS | International marketing
  • 6 ECTS | Globalization and international trade II
  • 6 ECTS | Strategic management
  • 6 ECTS | Final Research Project (ENI)
  • 6 ECTS | Financial management
  • 6 ECTS | Supervised machine learning
  • 6 ECTS | Text mining

Fifth year 66 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Artificial intelligence
  • 6 ECTS | Organization and management of data-based projects
  • 6 ECTS | Cybersecurity
  • 6 ECTS | Human resources analytics
  • 6 ECTS | Analytical marketing and social networks

  • Second Semester 36 ECTS
  • 6 ECTS | Financial modeling
  • 6 ECTS | Ethics and law
  • 6 ECTS | Risk analysis
  • 6 ECTS | Asset Management
  • 6 ECTS | Professional Academic Internship BA
  • 6 ECTS | Final Research Project BA

More information on these subjects

Legend
Evaluation of Skill Development in the Company 18 ECTS
Final Research Project 12 ECTS
Diploma in English Professional Communication

University Life in Economics and International Business + Business Analytics

Visit all the Activities of the School of Economics and Business

Visit to the Campus of the Polytechnic and Social Sciences in Madrid-Princesa
undefined