Double Bachelor's Degree in

Fundamentals of Architecture + Interior Design

REQUEST MORE INFORMATION
What's your name?
Your residence
Write 9 digits
To contact you
Double Bachelor's Degree in  Fundamentals of Architecture + Interior Design

The combination of Architecture and Interior Design means for the former the specialization in the field of interior design, whose professional development has been established exponentially in the world of construction in recent years. This profile represents a new generation of professionals dedicated to the care and detail of the design of interior spaces.

The degree is designed to be lived through daily experience, both inside and outside the classroom. That is why our students carry out activities throughout the year that reinforce and enrich their knowledge. Likewise, professional internships in companies in the sector provide our students with the necessary experience to start working among the best-trained professionals.

Ranking Forbes - Top 5 Spanish Universities Ranking Forbes University

High score teaching and internacionalization QS Stars Ranking

High score online learning QS Stars Ranking

High score employability & inclusiveness QS Stars Ranking

"1st" Spanish University in Teaching uRanking

Among the 6 best Private Universities CyD Foundation

3rd Spanish private University in transparency CyT Foundation

Curriculum


All our degrees and curricula have been prepared in accordance with the new guidelines set by current legislation, having already been verified by the National Agency for Quality Assessment.
The student must take 438 credits.


First year 78 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Mathematics I
  • 6 ECTS | Physics
  • 6 ECTS | Architectural expression I
  • 6 ECTS | Geometry
  • 6 ECTS | Drawing techniques and materials
  • 6 ECTS | Analysis of the shape and color I

  • Second Semester 42 ECTS
  • 6 ECTS | Mathematics II
  • 6 ECTS | Static and structural analysis
  • 6 ECTS | Architectural expression II
  • 6 ECTS | Analysis of the shape and color II
  • 6 ECTS | Development of professional competences I
  • 6 ECTS | Aesthetics and History of Design
  • 6 ECTS | Three-dimensional workshop

Second year 78 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Sociology and urban geography
  • 6 ECTS | Constructive materials and techniques for building I
  • 6 ECTS | Architectural projects I
  • 6 ECTS | Art history
  • 6 ECTS | Ephemeral architecture
  • 6 ECTS | Digital Ideation I
  • 6 ECTS | Basics of Computer Science

  • Second Semester 36 ECTS
  • 6 ECTS | Structural systems
  • 6 ECTS | Constructive materials and techniques for building II
  • 6 ECTS | Architectural projects II
  • 6 ECTS | History of architecture
  • 6 ECTS | Building facilities I
  • 6 ECTS | Digital Ideation II

Third year 66 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Structures I
  • 6 ECTS | Construction systems I
  • 6 ECTS | Architectural projects III
  • 6 ECTS | Building facilities II
  • 6 ECTS | Architectural thinking and criticism I
  • 6 ECTS | The company and its environment

  • Second Semester 30 ECTS
  • 6 ECTS | Structures II
  • 6 ECTS | Construction systems II
  • 6 ECTS | Design methodology
  • 6 ECTS | Architectural projects IV
  • 6 ECTS | Urban and territorial studies I

Fouth year 78 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Structures III
  • 6 ECTS | Construction systems III
  • 6 ECTS | Conditioning and energy
  • 6 ECTS | Architectural projects V
  • 6 ECTS | Architectural thinking and criticism II
  • 6 ECTS | Urban and territorial studies II
  • 6 ECTS | DPASS

  • Second Semester 36 ECTS
  • 6 ECTS | Lead II
  • 6 ECTS | Structural projects
  • 6 ECTS | Experimental Workshop III
  • 6 ECTS | Architectural projects VI
  • 6 ECTS | Urban and territorial studies III
  • 6 ECTS | Digital photography and art

Fifth year 60 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Architectural thinking and criticism III
  • 6 ECTS | Urban and territorial studies IV
  • 6 ECTS | Architectural projects VII
  • 6 ECTS | Deontology, legislation and assessment
  • 6 ECTS | Advanced building systems
  • 6 ECTS | Lighting

  • Second Semester 24 ECTS
  • 6 ECTS | Fundamentals of ergonomics (elective)
  • 6 ECTS | Web programming (elective)
  • 6 ECTS | Graphic design and communication (elective)
  • 6 ECTS | Interior design projects workshop I
  • 6 ECTS | Final Research Project in Architecture

Sixth year 78 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Scenographic design
  • 6 ECTS | 3D infographics
  • 6 ECTS | Digital animation of interior spaces
  • 6 ECTS | Sustainable interior design
  • 6 ECTS | Furniture design

  • Second Semester 48 ECTS
  • 6 ECTS | Furniture and interior spaces
  • 18 ECTS | Evaluation of the development of skills in the company
  • 6 ECTS | Interior design projects workshop II
  • 18 ECTS | Final Research Project in Interior Design

More information on these subjects

Legend
Competence Development Seminar 12 ECTS

  • 6 ECTS | Competence Development Seminar I
  • 6 ECTS | Competence Development Seminar II
Eval. of the Development of Skills in the Company 18 ECTS

A program whose objective is to favor the practical training of the students, under the continuous supervision of the Department of Professional Careers of the University, the academic department corresponding to the degree and the company or collaborating institution where the internships are carried out. We provide advice on the choice of internships and follow-up and tutoring, always considering the professional orientation of each student.

More information on Internships in Companies
Final Research Project 24 ECTS

This project involves the development of research tasks regarding different subjects by the student under the advice of one or several professors of the Department and, occasionally, professionals from the business world. For this, the student has the possibility to choose a project from among those offered.

  • 12 ECTS | Final Research Project in Architecture
  • 18 ECTS | Final Research Project in Interior Design
Diploma in English Professional Communication

Nebrija University, which is committed to languages and quality, provides the student with added value with the Diploma in English Professional Communication, which will allow him/her to achieve with confidence the competence demanded to successfully join the labor market.

It corresponds to level C1.

More information here

Previous Curriculum (to extinguish)

The student must take 414 credits.

First year 72 ECTS

  • 6 ECTS | Calculus I
  • 6 ECTS | Physics I
  • 6 ECTS | Graphic expression I
  • 6 ECTS | Analysis of the shape and color I
  • 6 ECTS | Drawing techniques and materials

  • Second Semester 36 ECTS
  • 6 ECTS | Mathematics II
  • 6 ECTS | Calculus II
  • 6 ECTS | Physics II
  • 6 ECTS | Graphic expression II
  • 6 ECTS | Analysis of the shape and color II
  • 6 ECTS | Three-dimensional workshop

Second year 78 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Computer-aided design I
  • 6 ECTS | Project Workshop I
  • 6 ECTS | Materials I
  • 6 ECTS | Art history
  • 6 ECTS | Basics of Computer Science
  • 6 ECTS | Scenographic design
  • 6 ECTS | Development of the participative and solidarity spirit

  • Second Semester 36 ECTS
  • 6 ECTS | Computer-aided design II
  • 6 ECTS | Project Workshop II
  • 6 ECTS | Materials II
  • 6 ECTS | The company and its environment
  • 6 ECTS | Building facilities I
  • 6 ECTS | Materials and construction techniques I

Third year 72 ECTS


  • First Semester 36 ECTS
  • 6 ECTS | Projects workshop III
  • 6 ECTS | Installations I
  • 6 ECTS | Construction I
  • 6 ECTS | Analysis of building structures
  • 6 ECTS | Sustainable architecture I
  • 6 ECTS | 3D infographics

  • Second Semester 36 ECTS
  • 6 ECTS | Projects workshop IV
  • 6 ECTS | Installations II
  • 6 ECTS | Aesthetics II
  • 6 ECTS | Design methodology
  • 6 ECTS | Materials and construction techniques II
  • 6 ECTS | Professional competences I

Fourth year 60 ECTS


  • First Semester 30 ECTS
  • 6 ECTS | Projects Workshop V
  • 6 ECTS | Legal architecture
  • 6 ECTS | Construction II
  • 6 ECTS | Building structures I
  • 6 ECTS | Furniture design

  • Second Semester 30 ECTS
  • 6 ECTS | Projects workshop VI
  • 6 ECTS | Urbanism I
  • 6 ECTS | History of architecture
  • 6 ECTS | Introduction to interior design projects
  • 6 ECTS | Professional competences II

Fifth year 84 ECTS


  • First Semester 42 ECTS
  • 6 ECTS | Projects workshop VII
  • 6 ECTS | Building structures II
  • 6 ECTS | Sustainable architecture II
  • 6 ECTS | Lighting
  • 18 ECTS | Tutored professional internships
  • 6 ECTS | Graphic design and communication

  • Second Semester 42 ECTS
  • 6 ECTS | Projects workshop VIII
  • 6 ECTS | Urbanism II
  • 6 ECTS | Professional competences III
  • 18 ECTS | Final Research Project in Architecture

Sixth year 48 ECTS


  • First Semester 18 ECTS
  • 6 ECTS | Digital animation in interior spaces
  • 6 ECTS | Ephemeral architecture
  • 6 ECTS | Sustainable interior design

  • Second Semester 30 ECTS
  • 6 ECTS | Furniture and interior spaces
  • 6 ECTS | Digital photography and art
  • 18 ECTS | Final Research Project (Interior Design)

University Life in Fundamentals of Architecture + Interior Design

Visit aal teh Activities of the Higher Polytechnic School