Scholarships are applicable to tuition fees at the official price, excluding the concepts of place reservation and enrollment.
New students in Undergraduate degree or UNNE students who have never submitted a scholarship or study grant application.
For the granting of a scholarship or study grant, it is necessary to comply with the academic requirements as well as those of income and family assets, as detailed below:
a) Academic
b) Economic
Average Grade | Maximum income for each member of the family unit | |||
Average grade in baccalaureate higher than 9 | Average grade in baccalaureate higher than 8 | Average grade in baccalaureate higher than 7.5 | Residents in the Community of Madrid | Residents from Outside the Community of Madrid |
50% | 45% | 40% | < 10.000€ | < 15.000€ |
40% | 35% | 30% | 10.000€ - 15.000€ | 15.000€ - 18.000€ |
30% | 25% | 20% | 15.000€ - 18.000€ | 18.000€ - 23.000€ |
25% | 20% | 15% | 18.000€ - 23.000€ | 23.000€ - 27.000€ |
For more general information and the conditions of the scholarship and grant programs click here or call 900 321 322.